Know what to post — and what to buy.
This is the Insights dashboard every Store owner gets, filled with sample data from a fictional dealership. Your portal computes the same numbers from your inventory and your team's posting — nothing here is estimated by hand.
Sample data. Every table below is live in the real portal — powered by your synced inventory, your sold cars, and your team's posts.
| Member | Posts | Active days | Share | Last active |
|---|---|---|---|---|
| Marcus Reed | 68 | 22 | 28% | today |
| Dana Alvarez | 55 | 20 | 23% | today |
| Jordan Kim | 44 | 17 | 18% | yesterday |
| Tyler Brooks | 35 | 15 | 14% | 2d ago |
| Alicia Grant | 26 | 12 | 11% | 4d ago |
| Sam Whitfield | 16 | 8 | 7% | 9d ago |
Every salesperson gets their own login — their posts attribute to them automatically.
Days-on-market = sold date minus first-posted date, for cars that have sold. Sell-through = sold ÷ (sold + still-listed) for that attribute. Rows markedLowhave fewer than 3 sales — the portal flags thin data instead of hiding it.
| Model | Avg days | Median | Sell-through | Sold |
|---|---|---|---|---|
| Toyota RAV4 | 12.4d | 11d | 85% | 11 |
| Kia SportageLow | 13.5d | 13.5d | 67% | 2 |
| Honda CR-V | 14.1d | 13d | 82% | 9 |
| Toyota Camry | 15.8d | 14.5d | 80% | 8 |
| Honda Civic | 17.2d | 16d | 78% | 7 |
| Ford F-150 | 18.6d | 17d | 71% | 10 |
| Toyota Tacoma | 19.9d | 18.5d | 75% | 6 |
| Chevrolet Silverado 1500 | 22.3d | 21d | 64% | 7 |
| Nissan Rogue | 24.7d | 23d | 62% | 5 |
| Jeep Grand Cherokee | 27.5d | 26d | 57% | 4 |
| Hyundai Elantra | 29.8d | 28d | 57% | 4 |
| BMW 3 Series | 41.2d | 39d | 43% | 3 |
| Make | Avg days | Median | Sell-through | Sold |
|---|---|---|---|---|
| KiaLow | 13.5d | 13.5d | 67% | 2 |
| Honda | 15.5d | 14d | 80% | 16 |
| Toyota | 15.9d | 14d | 79% | 25 |
| Ford | 18.6d | 17d | 71% | 10 |
| Chevrolet | 22.3d | 21d | 64% | 7 |
| Nissan | 24.7d | 23d | 62% | 5 |
| Jeep | 27.5d | 26d | 57% | 4 |
| Hyundai | 29.8d | 28d | 57% | 4 |
| BMW | 41.2d | 39d | 43% | 3 |
| Chrysler | 52.6d | 50d | 33% | 3 |
| Price | Avg days | Median | Sell-through | Sold |
|---|---|---|---|---|
| $10–20k | 14.2d | 13d | 81% | 26 |
| $20–30k | 18.9d | 17d | 72% | 21 |
| <$10k | 21.4d | 20d | 69% | 9 |
| $30–50k | 26.8d | 25d | 58% | 14 |
| $50k+ | 44.6d | 42d | 38% | 3 |
| Mileage | Avg days | Median | Sell-through | Sold |
|---|---|---|---|---|
| <30k mi | 15.3d | 14d | 78% | 18 |
| 30–60k mi | 17.6d | 16d | 74% | 27 |
| 60–100k mi | 22.1d | 21d | 63% | 22 |
| 100k+ mi | 31.7d | 30d | 49% | 10 |
| Color | Avg days | Median | Sell-through | Sold |
|---|---|---|---|---|
| White | 16.2d | 15d | 76% | 19 |
| Silver | 17.4d | 16d | 72% | 12 |
| Black | 18.8d | 17d | 70% | 17 |
| Gray | 21.5d | 20d | 66% | 11 |
| Blue | 24.3d | 23d | 60% | 8 |
| Red | 27.9d | 26d | 55% | 6 |
| GreenLow | 33d | 33d | 40% | 2 |
| Body | Avg days | Median | Sell-through | Sold |
|---|---|---|---|---|
| SUV | 16.8d | 15d | 77% | 31 |
| Sedan | 19.5d | 18d | 71% | 21 |
| Truck | 20.4d | 19d | 68% | 19 |
| Hatchback | 25.6d | 24d | 57% | 4 |
| VanLow | 29.5d | 29.5d | 50% | 2 |
| Coupe | 38.2d | 37d | 45% | 3 |
| Engine | Avg days | Median | Sell-through | Sold |
|---|---|---|---|---|
| 2.5L Hybrid I4 | 13.8d | 13d | 83% | 6 |
| 2.5L I4 | 15.7d | 14d | 79% | 22 |
| 1.5L Turbo I4 | 16.9d | 16d | 75% | 14 |
| 2.0L Turbo I4 | 19.6d | 18d | 70% | 8 |
| 3.5L V6 | 21.2d | 20d | 66% | 12 |
| 5.3L V8 | 23.4d | 22d | 61% | 9 |
| 6.2L V8Low | 41d | 41d | 35% | 2 |
Ranked from this store's sold + active inventory by time-on-market and sell-through. Profiles with fewer than 3 sales are excluded as too thin to trust.
Based on 82 sold + 64 active vehicles in this sample store. Facebook doesn't report per-listing views or leads — time-on-market is the honest signal.
Solo seller? The Individual plan runs the same engine on your own listings. Running a dealership? The Store plan adds your whole team to this dashboard.